Reseña de libros
dc.contributor.author | Agüero Obando, Mario | |
dc.date.accessioned | 2023-01-17T18:42:27Z | |
dc.date.available | 2023-01-17T18:42:27Z | |
dc.date.issued | 2023-01-17 | |
dc.description | LOGOS > RESEÑA DE LIBROS | es_ES |
dc.description.abstract | Reseñas de libros "Designing Data-Intensive Applications: The Big Ideas Behind Reliable, Scalable, and Maintainable Systems" y "The High Potential's Advantage: Get Noticed, Impress Your Bosses, and Become a Top Leader". | es_ES |
dc.description.sponsorship | Con apoyo financiero de LEAD Institute | es_ES |
dc.description.sponsorshipuri | https://leadinstitute.ulead.ac.cr/ | es_ES |
dc.identifier.citation | Agüero Obando, M. (2023). Reseña de libros. LOGOS, 4(1): 143-144. | es_ES |
dc.identifier.issn | 2215-5910 | |
dc.identifier.uri | https://dspace.ulead.ac.cr/handle/123456789/227 | |
dc.language.iso | es | es_ES |
dc.publisher | Editorial ULEAD | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | RESEÑA DE LIBROS | es_ES |
dc.subject | LITERATURA | es_ES |
dc.subject | RECOMENDACIÓN LITERARIA | es_ES |
dc.subject | LIBROS | es_ES |
dc.title | Reseña de libros | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reseña de libros.pdf
- Size:
- 116.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- ►► DOWNLOAD / DESCARGAR ◄◄
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: